Thursday, December 30, 2010
Eleven things for 2011 - health improvement
Monday, July 05, 2010
Cruise transfer info
the Disney Cruise Line, and since we are also staying at one of their
pre-arranged hotels, we are able to check in for the cruise right here.
We have to have our luggage ready and tagged for pick up by 9:00 AM
and then just meet the motorcoach at 11:15 for an 11:30 departure for
the next part of our adventure.
Monday, June 28, 2010
Currency Conversion, or How much does that cost?
As of June 28th, these are the conversions for each currency.
England
GBP | USD |
| GBP | USD |
| GBP | USD |
1 = | 1.51012 |
| 10 = | 15.1012 |
| 55 = | 83.0565 |
2 = | 3.02024 |
| 15 = | 22.6518 |
| 60 = | 90.6071 |
3 = | 4.53035 |
| 20 = | 30.2024 |
| 65 = | 98.1577 |
4 = | 6.04047 |
| 25 = | 37.7529 |
| 70 = | 105.708 |
5 = | 7.55059 |
| 30 = | 45.3035 |
| 75 = | 113.259 |
6 = | 9.06071 |
| 35 = | 52.8541 |
| 80 = | 120.809 |
7 = | 10.5708 |
| 40 = | 60.4047 |
| 85 = | 128.36 |
8 = | 12.0809 |
| 45 = | 67.9553 |
| 90 = | 135.911 |
9 = | 13.5911 |
| 50 = | 75.5059 |
| 95 = | 143.461 |
Oslo
NOK | USD |
| NOK | USD |
| NOK | USD |
1 = | 0.155802 |
| 10 = | 1.55802 |
| 55 = | 8.56911 |
2 = | 0.311604 |
| 15 = | 2.33703 |
| 60 = | 9.34812 |
3 = | 0.467406 |
| 20 = | 3.11604 |
| 65 = | 10.1271 |
4 = | 0.623208 |
| 25 = | 3.89505 |
| 70 = | 10.9061 |
5 = | 0.77901 |
| 30 = | 4.67406 |
| 75 = | 11.6852 |
6 = | 0.934812 |
| 35 = | 5.45307 |
| 80 = | 12.4642 |
7 = | 1.09061 |
| 40 = | 6.23208 |
| 85 = | 13.2432 |
8 = | 1.24642 |
| 45 = | 7.01109 |
| 90 = | 14.0222 |
9 = | 1.40222 |
| 50 = | 7.7901 |
| 95 = | 14.8012 |
Copenhagen
DKK | USD |
| DKK | USD |
| DKK | USD |
1 = | 0.165503 |
| 10 = | 1.65503 |
| 55 = | 9.10264 |
2 = | 0.331005 |
| 15 = | 2.48254 |
| 60 = | 9.93016 |
3 = | 0.496508 |
| 20 = | 3.31005 |
| 65 = | 10.7577 |
4 = | 0.662011 |
| 25 = | 4.13757 |
| 70 = | 11.5852 |
5 = | 0.827513 |
| 30 = | 4.96508 |
| 75 = | 12.4127 |
6 = | 0.993016 |
| 35 = | 5.79259 |
| 80 = | 13.2402 |
7 = | 1.15852 |
| 40 = | 6.62011 |
| 85 = | 14.0677 |
8 = | 1.32402 |
| 45 = | 7.44762 |
| 90 = | 14.8952 |
9 = | 1.48952 |
| 50 = | 8.27513 |
| 95 = | 15.7227 |
Germany and Helsinki
EUR | USD |
| EUR | USD |
| EUR | USD |
1 = | 1.23244 |
| 10 = | 12.3244 |
| 55 = | 67.7841 |
2 = | 2.46488 |
| 15 = | 18.4866 |
| 60 = | 73.9463 |
3 = | 3.69731 |
| 20 = | 24.6488 |
| 65 = | 80.1085 |
4 = | 4.92975 |
| 25 = | 30.8109 |
| 70 = | 86.2706 |
5 = | 6.16219 |
| 30 = | 36.9731 |
| 75 = | 92.4328 |
6 = | 7.39463 |
| 35 = | 43.1353 |
| 80 = | 98.595 |
7 = | 8.62706 |
| 40 = | 49.2975 |
| 85 = | 104.757 |
8 = | 9.8595 |
| 45 = | 55.4597 |
| 90 = | 110.919 |
9 = | 11.0919 |
| 50 = | 61.6219 |
| 95 = | 117.082 |
St. Petersburg
RUB | USD |
| RUB | USD |
| RUB | USD |
1 = | 0.0323008 |
| 10 = | 0.323008 |
| 55 = | 1.77654 |
2 = | 0.0646016 |
| 15 = | 0.484512 |
| 60 = | 1.93805 |
3 = | 0.0969024 |
| 20 = | 0.646016 |
| 65 = | 2.09955 |
4 = | 0.129203 |
| 25 = | 0.80752 |
| 70 = | 2.26105 |
5 = | 0.161504 |
| 30 = | 0.969024 |
| 75 = | 2.42256 |
6 = | 0.193805 |
| 35 = | 1.13053 |
| 80 = | 2.58406 |
7 = | 0.226105 |
| 40 = | 1.29203 |
| 85 = | 2.74557 |
8 = | 0.258406 |
| 45 = | 1.45354 |
| 90 = | 2.90707 |
9 = | 0.290707 |
| 50 = | 1.61504 |
| 95 = | 3.06857 |
Stockholm
SEK | USD |
| SEK | USD |
| SEK | USD |
1 = | 0.129301 |
| 10 = | 1.29301 |
| 55 = | 7.11155 |
2 = | 0.258602 |
| 15 = | 1.93951 |
| 60 = | 7.75805 |
3 = | 0.387903 |
| 20 = | 2.58602 |
| 65 = | 8.40456 |
4 = | 0.517203 |
| 25 = | 3.23252 |
| 70 = | 9.05106 |
5 = | 0.646504 |
| 30 = | 3.87903 |
| 75 = | 9.69757 |
6 = | 0.775805 |
| 35 = | 4.52553 |
| 80 = | 10.3441 |
7 = | 0.905106 |
| 40 = | 5.17203 |
| 85 = | 10.9906 |
8 = | 1.03441 |
| 45 = | 5.81854 |
| 90 = | 11.6371 |
9 = | 1.16371 |
| 50 = | 6.46504 |
| 95 = | 12.2836 |